Established in 1997, KLM Axiva Finvest Ltd stands as a pivotal non-deposit-taking systemic non-banking financial institution (NBFC Middle Layer), focusing its efforts on serving the financial needs of individuals and enterprises within the low and middle-income segments.
KLM Axiva Finvest operates across four key business sectors
- Gold Loans: Providing loans by leveraging household gold jewelry as collateral.
- Micro, Small, and Medium Enterprise (MSME) Loans: Extending financial support to enterprises like traders, manufacturers, businessmen, and self-employed professionals.
- Personal Loans: Offering loans to individuals, backed by tangible collateral.
- Microfinance Loans for Women Customers: Catering to the financial requirements of women customers, both for personal and business endeavors.
As of the financial year endings on March 31, 2023, March 31, 2022, and March 31, 2021, the company’s Assets Under Management (AUM) totaled ₹ 1,46,032.97 lakhs, ₹ 1,07,296.72 lakhs, and ₹ 74,730.09 lakhs, respectively.
The diverse product portfolio of KLM Axiva Finvest encompasses the following offerings:
- Gold Loans: Facilitating loans against pledged household gold jewelry, empowering individuals with immediate funds.
- MSME Loans: Providing financial assistance to small and medium-sized enterprises, including traders, self-employed professionals, manufacturers, and businessmen.
- Personal Loans: Extending loans to individual clients, utilizing tangible assets as collateral.
- Microfinance Loans: Empowering women customers through financial aid, addressing both personal and entrepreneurial needs.
- Vehicle Loans: Extending 2-wheeler loans specifically to women customers.
As of June 30, 2023, the company boasts a widespread presence with 684 branches spanning six states: Kerala, Karnataka, Tamil Nadu, Telangana, Andhra Pradesh, and Maharashtra. These branches are managed through the company’s central corporate office situated in Kochi.
KLM Axiva Finvest NCD August 2023 Detail
Issue Open | Aug 24, 2023 – Sep 6, 2023 |
Security Name | KLM Axiva Finvest Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 75.00 Crores |
Issue Size (Shelf) | Rs [.] Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 5 NCD |
Market Lot | 1 NCD |
Listing At | BSE |
Credit Rating | IND BBB-/Stable by India Ratings & Research Private Limited |
Tenor | 400 days, 16, 18, 82 months, and 2, 3, 5 years |
Series | Series I to X |
Payment Frequency | Monthly, Annual and Cumulative |
Basis of Allotment | First Come First Serve Basis |
Debenture Trustee/s | Vistra Itcl India Limited |
NCD Allocation Ratio
Category | NCD’s Allocated |
---|---|
Institutional | 10% |
Non-Institutional | 40% |
Retail | 50% |
Category 4 | 0% |
NCD’s Offered by Category
Category | NCD’s Reserved |
---|---|
Institutional | 75,000 |
Non-Institutional | 300,000 |
Retail | 375,000 |
Category 4 | 0 |
Total NCD’s | 750,000 |
KLM Axiva Finvest Limited NCD Coupon Rates
# | Frequency of Interest Payment | Nature | Tenor | Coupon (% per Annum) | Effective Yield (% per Annum) | Amount on Maturity (In Rs.) |
Series 1 | Monthly | Secured | 400 Days | 9.00% | 9.38% | Rs 1,000.00 |
Series 2 | Cumulative | Secured | 16 Months | NA | 9.60% | Rs 1,130.00 |
Series 3 | Monthly | Secured | 18 Months | 9.35% | 9.76% | Rs 1,000.00 |
Series 4 | Monthly | Secured | 2 Years | 9.50% | 9.92% | Rs 1,000.00 |
Series 5 | Annual | Secured | 2 Years | 9.75% | 9.75% | Rs 1,000.00 |
Series 6 | Monthly | Secured | 3 Years | 9.75% | 10.20% | Rs 1,000.00 |
Series 7 | Annual | Secured | 3 Years | 10.00% | 10.00% | Rs 1,000.00 |
Series 8 | Monthly | Secured | 5 Years | 10.50% | 11.02% | Rs 1,000.00 |
Series 9 | Annual | Secured | 5 Years | 10.75% | 10.75% | Rs 1,000.00 |
Series 10 | Cumulative | Secured | 82 Months | NA | 10.68% | Rs 2,000.00 |
NCD Rating
The company has received a rating of IND BBB-/Stable by India Ratings & Research Private Limited for the NCDs proposed to be issued pursuant to this Issue.
Company Promoters
Ms. Biji Shibu is the promoter of the company.
Company Financials
Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 823.84 | 1,472.19 | 1,719.30 |
Revenue | 126.57 | 185.91 | 278.75 |
Profit After Tax | 7.06 | 11.38 | 18.33 |
Objects of the Issue
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
- Onward lending, financing, and repayment/prepayment of principal and interest on existing borrowings.
- General Corporate Purposes.
Read More NCD IPO!
Keep reading and supporting Banknomics!